FROM | TO | ONE WAY | RETURN | PAX | NOTE |
SANUR | NUSA PENIDA | Rp 250.000 | Rp 450.000 | 1 | TIME ON AVAILABILITY |
NUSA PENIDA | GILI TRAWANGAN | Rp 500.000 | Rp 950.000 | 1 | TIME ON AVAILABILITY |
GILI AIR | Rp 500.000 | Rp 950.000 | 1 | TIME ON AVAILABILITY | |
LOMBOK BANGSAL | Rp 500.000 | Rp 950.000 | 1 | TIME ON AVAILABILITY | |
NUSA LEMBONGAN | GILI TRAWANGAN | Rp 600.000 | Rp 1.150.000 | 1 | TIME ON AVAILABILITY |
GILI AIR | Rp 600.000 | Rp 1.150.000 | 1 | TIME ON AVAILABILITY | |
LOMBOK BANGSAL | Rp 600.000 | Rp 1.150.000 | 1 | TIME ON AVAILABILITY | |
SANUR | GILI TRAWANGAN | Rp 700.000 | Rp 1.350.000 | 1 | TIME ON AVAILABILITY |
GILI AIR | Rp 700.000 | Rp 1.350.000 | 1 | TIME ON AVAILABILITY | |
LOMBOK BANGSAL | Rp 700.000 | Rp 1.350.000 | 1 | TIME ON AVAILABILITY |
Β© Copyright Jayens Bali Tour. All Rights Reserved. Powered By www.bangsamediabali.com